Customer Support   Toll Free: (866) 427-1457
info@speedtechinternational.com
 
About Us/ Welcome Video

Ty-Up® Tie

Speedtech is pleased to introduce the new Ty-Up® Tie - the ultimate pallet and cinch-down tie.

Simply wrap the rope around an object, through the specially designed hook, and pull for a tight hold. All in one, quick, easy motion- it’s such a cinch!

This unique product is versatile in application, easy to use and economical. In addition to saving time, Ty-Up® Ties can be reused 100’s of times eliminating the waste associated with strapping, shrink and stretch wraps. For short distance dunnage or transportation of materials, there isn’t a better ty-up solution on the market!

Speedtech’s Ty-Up® Ties are available on TheStrapStore.com in many different sizes (both hook size and rope length) or you may contact us to have them made to fit your application. Your order will ship with an enclosed instruction card illustrating how Ty-Up® Ties draw tightly around your load and lock into position.

 

Applications/Ideas/Uses Video


Ty-Up cargo tie
Click any photo to enlarge








 

 

Speedwrap®  Ty-Up® Pallet and Cinching Straps:  Sizes and Pricing
Pricing for Polypropylene TY-UP®.
See application guide for sizing suggestions.

Ty-Up® Size 4' 5' 6' 7' 8' 9' 10' 11' 12' 13' 14' 15' 16' 17' 18' 19' 20'
  Price/ea. Price/ea. Price/ea. Price/ea. Price/ea. Price/ea. Price/ea. Price/ea. Price/ea. Price/ea. Price/ea. Price/ea. Price/ea. Price/ea. Price/ea. Price/ea. Price/ea.
Small 5/64 Rope                                  
One to 25 $0.64 $0.76 $0.87 $0.97 $1.10 $1.21 $1.31 $1.44 $1.55 $1.65 $1.78 $1.88 $2.01 $2.12 $2.22 $2.35 $2.46
26-499 $0.52 $0.62 $0.71 $0.79 $0.90 $0.98 $1.07 $1.17 $1.26 $1.35 $1.45 $1.54 $1.64 $1.73 $1.81 $1.92 $2.00
500-999 $0.39 $0.46 $0.53 $0.60 $0.67 $0.74 $0.81 $0.88 $0.95 $1.02 $1.08 $1.15 $1.22 $1.29 $1.36 $1.44 $1.49
1000+ $0.37 $0.44 $0.50 $0.57 $0.64 $0.70 $0.77 $0.84 $0.91 $0.97 $1.03 $1.10 $1.16 $1.23 $1.30 $1.36 $1.42
                                   
Medium 1/8 Rope                                  
One to 25 $0.89 $1.02 $1.16 $1.29 $1.43 $1.56 $1.70 $1.83 $1.97 $2.10 $2.24 $2.37 $2.51 $2.65 $2.78 $2.92 $3.05
26-499 $0.73 $0.84 $0.95 $1.06 $1.17 $1.28 $1.39 $1.50 $1.61 $1.72 $1.83 $1.94 $2.05 $2.16 $2.27 $2.38 $2.49
500-999 $0.54 $0.62 $0.71 $0.79 $0.87 $0.95 $1.05 $1.13 $1.21 $1.29 $1.38 $1.46 $1.54 $1.62 $1.71 $1.79 $1.87
1000+ $0.51 $0.59 $0.67 $0.75 $0.83 $0.91 $0.99 $1.07 $1.15 $1.23 $1.31 $1.39 $1.46 $1.54 $1.62 $1.70 $1.78
                                   
Large 5/32 Rope                                  
One to 25 $1.13 $1.31 $1.50 $1.68 $1.87 $2.05 $2.24 $2.43 $2.61 $2.80 $2.98 $3.17 $3.35 $3.54 $3.72 $3.91 $4.09
26-499 $0.92 $1.07 $1.22 $1.37 $1.52 $1.68 $1.83 $1.98 $2.13 $2.28 $2.43 $2.58 $2.73 $2.89 $3.04 $3.19 $3.34
500-999 $0.70 $0.80 $0.92 $1.04 $1.14 $1.26 $1.38 $1.48 $1.60 $1.72 $1.82 $1.94 $2.06 $2.16 $2.28 $2.39 $2.51
1000+ $0.67 $0.76 $0.87 $0.98 $1.08 $1.20 $1.31 $1.41 $1.52 $1.63 $1.73 $1.84 $1.96 $2.06 $2.17 $2.27 $2.38
                                   
X Large 1/4 Rope                                  
One to 25 $2.63 $2.97 $3.32 $3.67 $4.01 $4.36 $4.70 $5.05 $5.40 $5.74 $6.09 $6.43 $6.78 $7.13 $7.47 $7.82 $8.16
26-499 $2.14 $2.42 $2.71 $2.99 $3.27 $3.55 $3.84 $4.12 $4.40 $4.68 $4.97 $5.25 $5.53 $5.81 $6.09 $6.38 $6.66
500-999 $1.61 $1.82 $2.04 $2.25 $2.46 $2.67 $2.88 $3.09 $3.31 $3.52 $3.73 $3.94 $4.15 $4.36 $4.58 $4.79 $5.00
1000+ $1.53 $1.73 $1.93 $2.13 $2.34 $2.54 $2.74 $2.94 $3.14 $3.34 $3.54 $3.74 $3.95 $4.15 $4.35 $4.55 $4.75

 Speedtech International, Inc BBB Business Review Speedtech International Inc. - P.O. Box 246, Racine, WI 53401 - 866.427.1457 or +1 262.635.9394
Site Map | Legal/Privacy Policy